Our middleweight champion never pulls back whenever it happens to face inconceivable tasks to others. It boasts top player performances.
Model | Detroit Diesel MTU 16V - 2000 TIER 2 |
Type | 4 cycle water cooled |
Air system | Turbocharged with intercooler |
N° of cylinders | 16 |
Working principle | 4-strokes |
Bore x stroke | 130 x 150 mm |
Displacement | 31,86 litres |
Gross power (SAE J1995) | 783 kW (1050 HP) at 2100 rpm |
Max Torque | 4630 Nm at 1350 rpm |
Air Filter | Dry type, heavy duty, double elements, pre-cleaner and dust indicator |
Electronic control with DDEC IV system | Real time diagnostic capabilities |
Gear | 1 | 2 | 3 | 4 | 5 | 6 | R1 |
Rapport | 4,24 | 2,32 | 1,69 | 1,31 | 1 | 0,73 | 5,74 |
Speed | 10,8 | 19,7 | 21,1 | 35,0 | 45,8 | 62,8 | 7,9 |
Full automatic, planetary gear, multidisc clutches hydraulically activated. | |
Model | H 8610 AR |
Torque converter | 3 elements |
Lock-up clutch | Automatically inserted Effective in all forward ranges |
Mounting | Remote type |
Shift control | Electronic shift control |
Gears | 6 speeds forward and two reverse |
Retarder | Coupling type rotor between fixed stators |
Structure Ribwork with dual slope bottom plate | |
Material | Special steel with high tensile strength (1250 N/mm²) |
Brinnel hardness | 400 HB |
Body canopy | ROFS / FOPS - ISO 3471 and 3449 |
Thickness | |
Floor | 20 mm |
Front | 12 mm |
Side | 12 mm |
Capacities | |
Struck | 42,1 m³ |
Heaped (SAE 2:1) | 61,0 m³ |
Perlini heavy duty with single central reduction and built-in differential, full fl oating axle shafts and four-planetaries epicyclic train at the wheels. | |
Central reduction | 2,45 : 1 |
Epicyclic reduction | 9,125 : 1 |
Total reduction | 22,35 : 1 |
Singly mounted at front and dually at rear, with interchangeable rims. | |
Tire size radial E4 | 27.00 x 49” |
Rim size | 19.50 x 49” |
Service, front axle | Selfadjusting disc type, air over oil actuated, with independent circuit. |
Disc dimensions | 991 x 31,8 mm |
Service, rear axle | Sealed multiple disc brakes, cooled by oil forced circulation |
Brake surface (rear axle) | 95.200 cm² |
Parking | Disc type, spring applied, pneumatic release, actuates on drive shaft. |
Disc diameter | 460 mm |
Emergency | Due to the two separate circuits, braking is assured even in case of failure of one circuit. |
Primary retarder, rear brakes | Air-over-oil, controlled by a lever inside the cab positioned on the steering column |
Standing braking power | 880 kW (1180 HP) |
Secondary retarder, transmission | Hydraulic coupling type rotor between fi xed stators. Pneumatically controlled by the driver in the cab. It acts automatically in case of engine overspeed |
Braking power | 1055 kW (1415 HP) at 2100 rpm |
ABS | Anti-blocking system of wheels while braking. It assures truck control while braking, even on low grip surfaces. |
ASR | Traction control. Automatically activating in case of skidding of the driving wheels, it grants the truck stability even on upward slopes with low grip sections. |
Front | Original Perlini, fork type, independent, oil pneumatic with built-in shock absorber. |
Stroke | 290 mm |
Rear | Original Perlini, independent, oil pneumatic with built-in shock absorber. |
Stroke | 290 mm |
Rear dumping by means of twin hoist cylinder, 2 stages, telescopic double acting, mounted outside the frame. | |
Hydraulic pump fl ow | 430 litres/min |
Max pressure | 200 bar |
Insertion | Only during the unloading phase |
Dumping time | 18 seconds |
Dumping angle | 52° |
Empty weight (standard body) | 65.500 kg | |
Payload | 95.000 kg | |
Gross vehicle weight | 160,500 kg | |
Weight distribution | ||
Front | Rear | |
Empty | 33,00% | 48,00% |
Loaded | 67,00% | 52,00% |
Tension | 24 V |
Batteries | 4 batteries - 12 V, 176 Ah each |
Alternator | 24 V - 100 A |
Indipendent hydraulic system with twin double-acting cylinders and separate hydraulic circuit. An electric pump inserted into the hydraulic circuit allows steering in case of power source failure. | |
Main pump fl ow | 350 litres/min |
Max pressure | 150 bar |
Turning radius | 12,5 m |
Engine oil | 108 |
Transmission oil | 90 |
Drive axle oil | 460 |
Dumping system and wet brakes oil | 500 |
Olio impianto sterzante | 60 |
Suspensions oil (total) | 70 |
Engine coolant | 250 |
Fuel tank | 1000 |
Model | Detroit Diesel MTU 16V - 2000 TIER 2 |
Type | 4 cycle water cooled |
Air system | Turbocharged with intercooler |
N° of cylinders | 16 |
Working principle | 4-strokes |
Bore x stroke | 130 x 150 mm |
Displacement | 31,86 litres |
Gross power (SAE J1995) | 783 kW (1050 HP) at 2100 rpm |
Max Torque | 4630 Nm at 1350 rpm |
Air Filter | Dry type, heavy duty, double elements, pre-cleaner and dust indicator |
Electronic control with DDEC IV system | Real time diagnostic capabilities |
Gear | 1 | 2 | 3 | 4 | 5 | 6 | R1 |
Rapport | 4,24 | 2,32 | 1,69 | 1,31 | 1 | 0,73 | 5,74 |
Speed | 10,8 | 19,7 | 21,1 | 35,0 | 45,8 | 62,8 | 7,9 |
Full automatic, planetary gear, multidisc clutches hydraulically activated. | |
Model | H 8610 AR |
Torque converter | 3 elements |
Lock-up clutch | Automatically inserted Effective in all forward ranges |
Mounting | Remote type |
Shift control | Electronic shift control |
Gears | 6 speeds forward and two reverse |
Retarder | Coupling type rotor between fixed stators |
Structure Ribwork with dual slope bottom plate | |
Material | Special steel with high tensile strength (1250 N/mm²) |
Brinnel hardness | 400 HB |
Body canopy | ROFS / FOPS - ISO 3471 and 3449 |
Thickness | |
Floor | 20 mm |
Front | 12 mm |
Side | 12 mm |
Capacities | |
Struck | 42,1 m³ |
Heaped (SAE 2:1) | 61,0 m³ |
Perlini heavy duty with single central reduction and built-in differential, full fl oating axle shafts and four-planetaries epicyclic train at the wheels. | |
Central reduction | 2,45 : 1 |
Epicyclic reduction | 9,125 : 1 |
Total reduction | 22,35 : 1 |
Singly mounted at front and dually at rear, with interchangeable rims. | |
Tire size radial E4 | 27.00 x 49” |
Rim size | 19.50 x 49” |
Service, front axle | Selfadjusting disc type, air over oil actuated, with independent circuit. |
Disc dimensions | 991 x 31,8 mm |
Service, rear axle | Sealed multiple disc brakes, cooled by oil forced circulation |
Brake surface (rear axle) | 95.200 cm² |
Parking | Disc type, spring applied, pneumatic release, actuates on drive shaft. |
Disc diameter | 460 mm |
Emergency | Due to the two separate circuits, braking is assured even in case of failure of one circuit. |
Primary retarder, rear brakes | Air-over-oil, controlled by a lever inside the cab positioned on the steering column |
Standing braking power | 880 kW (1180 HP) |
Secondary retarder, transmission | Hydraulic coupling type rotor between fi xed stators. Pneumatically controlled by the driver in the cab. It acts automatically in case of engine overspeed |
Braking power | 1055 kW (1415 HP) at 2100 rpm |
ABS | Anti-blocking system of wheels while braking. It assures truck control while braking, even on low grip surfaces. |
ASR | Traction control. Automatically activating in case of skidding of the driving wheels, it grants the truck stability even on upward slopes with low grip sections. |
Front | Original Perlini, fork type, independent, oil pneumatic with built-in shock absorber. |
Stroke | 290 mm |
Rear | Original Perlini, independent, oil pneumatic with built-in shock absorber. |
Stroke | 290 mm |
Rear dumping by means of twin hoist cylinder, 2 stages, telescopic double acting, mounted outside the frame. | |
Hydraulic pump fl ow | 430 litres/min |
Max pressure | 200 bar |
Insertion | Only during the unloading phase |
Dumping time | 18 seconds |
Dumping angle | 52° |
Empty weight (standard body) | 65.500 kg | |
Payload | 95.000 kg | |
Gross vehicle weight | 160,500 kg | |
Weight distribution | ||
Front | Rear | |
Empty | 33,00% | 48,00% |
Loaded | 67,00% | 52,00% |
Tension | 24 V |
Batteries | 4 batteries - 12 V, 176 Ah each |
Alternator | 24 V - 100 A |
Indipendent hydraulic system with twin double-acting cylinders and separate hydraulic circuit. An electric pump inserted into the hydraulic circuit allows steering in case of power source failure. | |
Main pump fl ow | 350 litres/min |
Max pressure | 150 bar |
Turning radius | 12,5 m |
Engine oil | 108 |
Transmission oil | 90 |
Drive axle oil | 460 |
Dumping system and wet brakes oil | 500 |
Olio impianto sterzante | 60 |
Suspensions oil (total) | 70 |
Engine coolant | 250 |
Fuel tank | 1000 |
Vehicle complying with the ECC safety regulations 2006/42 ECC.
All dimensions are approximate. Specifications, weight, dimensions and tolerance can be updated at any time without previous notice.
Model | DC 13 313A |
Type | 4 cycle water cooled |
N° of cylinders | 6 in-line |
Displacement | 12,7 litres |
Gross power (ISO 3046) | 405 kW (551 HP) at 2100 rpm |
Max Torque | 2419 Nm at 1500 rpm |
Air Filter | Dry type, heavy duty, double elements, pre-cleaner and dust indicator |
Optiona | Engine EU Stage 2 for extra-EU countries |
Gear | 1 | 2 | 3 | 4 | 5 | 6 | R1 | R2 |
Rapport | 4 | 2,68 | 2,01 | 1,35 | 1 | 0,67 | 5,12 | 3,46 |
Speed | 10,5 | 15,7 | 21 | 32,8 | 44,3 | 66,2 | 8,6 | 12,8 |
Full automatic, planetary gear, multidisc clutches hydraulically activated. | |
Model | H 5620 A |
Torque converter | 3 elements TC 682 |
Lock-up clutch | Automatically inserted Effective in all forward ranges |
Mounting | Remote type |
Shift control | Electronic shift control |
Gears | 6 speeds forward and two reverse |
Retarder (optional) | Coupling type rotor between fixed stators |
Structure Ribwork with dual slope bottom plate | |
Material | Special steel with high tensile strength (1250 N/mm²) |
Brinnel hardness | 400 HB |
Body canopy | ROFS / FOPS - ISO 3471 and 3449 |
Thickness | Thickness |
Floor | 20 mm |
Front | 12 mm |
Side | 10 mm |
Capacities | Capacities |
Struck | 19,5 m3 |
Heaped (SAE 2:1) | 26,0 m3 |
Perlini heavy duty with single central reduction and built-in differential, full fl oating axle shafts and four-planetaries epicyclic train at the wheels. | |
Central reduction | 3,06 : 1 |
Epicyclic reduction | 5,25 : 1 |
Total reduction | 16,06 : 1 |
Singly mounted at front and dually at rear, with interchangeable rims. | |
Tire size radial E4 | 18.00 x 33” |
Rim size | 13.00 x 33” |
Service, front axle | Selfadjusting disc type, air over oil actuated, with independent circuit. |
Disc dimensions | 675 x 48 mm |
Service, rear axle | Sealed multiple disc brakes, cooled by oil forced circulation |
Brake surface (rear axle) | 55.315 cm2 |
Parking | Disc type, spring applied, pneumatic release, actuates on drive shaft. |
Disc diameter | 438 mm |
Emergency | Due to the two separate circuits, braking is assured even in case of failure of one circuit. |
Rear brakes retarder | Air-over-oil, controlled by a lever inside the cab positioned on the steering column. |
Standing braking power | 600 kW (804 HP) |
ABS | Anti-blocking system of wheels while braking. It assures truck control while braking, even on low grip surfaces. |
ASR | Traction control. Automatically activating in case of skidding of the driving wheels, it grants the truck stability even on upward slopes with low grip sections. |
Front | Original Perlini, fork type, independent, oil pneumatic with built-in shock absorber. |
Stroke | 245 mm |
Rear | Original Perlini, independent, oil pneumatic with built-in shock absorber. |
Stroke | 250 mm |
Rear dumping by means of twin hoist cylinder, 2 stages, telescopic double acting, mounted outside the frame. | |
Hydraulic pump fl ow | 270 litres/min |
Max pressure | 150 bar |
Insertion | Only during the unloading phase |
Dumping time | 12 seconds |
Dumping angle | 55 ° |
Empty weight (standard body) | 30.400 kg | |
Payload | 40.000 kg | |
Gross vehicle weight | 70,400 kg | |
Weight distribution | ||
Front | Rear | |
Empty | 33,00% | 48,00% |
Loaded | 67,00% | 52,00% |
Tension | 24 V |
Batteries | 4 batteries - 12 V, 180 Ah each |
Alternator | 24 V - 75 A |
Indipendent hydraulic system with twin double-acting cylinders and separate hydraulic circuit. An electric pump inserted into the hydraulic circuit allows steering in case of power source failure. | |
Main pump fl ow | 200 litres/min |
Max pressure | 130 bar |
Turning radius | 8,9 m |
Engine oil | 40 |
Transmission oil | 58 |
Drive axle oil | 110 |
Dumping system and wet brakes oil | 250 |
Olio impianto sterzante | 32 |
Suspensions oil (total) | 44 |
Engine coolant | 115 |
Fuel tank | 500 |